hathijan, Ahmedabad, Gujarat
GST No. 24GSHPK4482H1ZH
Call 07942537183
Send Enquiry
| Usage/Application | Industrial |
| Product Type | Air Blower |
| Air capacity | 0.44 to 18000 m3 / min |
| Suction capacity | 500 to 700 m3/Hr |
| Rated Power | 0.55 to 315 kW |
| Bore | 50-300mm |
View Complete details
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Number Of Compression Stages | Single Stage |
| Maximum Flow Rate | 21 - 50 cfm |
| Maximum Flow Rate (CFM) | 50-100 CFM |
| Air Quality Standard | Class I |
View Complete details
| Color | SGI |
| Air capacity | 0.44 to 18000 m3 / min |
| Suction Capacity | 1000 to 10000 m3/Hr |
| Rated Power | 0.55 to 315 kW |
| Bore | 50-300mm |
View Complete details
| Air Flow(CFM) | As per update client |
| Blower Type | Model no gr 116 |
| Power | 10 |
| Material | SGI |
| Air Capacity | 0.44 to 18000 m3 / min |
| Suction Capacity | 1000 to 10000 m3/Hr |
| Rated Power | 0.55 to 315 kW |
| Bore | 50-300mm |
View Complete details
| Usage/Application | Industrial |
| Body Material | SGI |
| Bore | 50 to 300 mm |
| Air capacity | 0.44 to 18000 m3 / min |
| Suction capacity | 1000 to 10000 m3/Hr |
| Rated Power | 0.55 to 315 kW |
View Complete details
| Pressure | 5-10 Bar |
| Country of Origin | Made in India |
| Air Capacity | 0.04 to 180 m3 / min |
| Rated Power | 0.55 to 315 kW |
Price Range:14000-150000 Rs./ Piece With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Fully Automatic Cement Silo Feeding Systems.
View Complete details
| Usage/Application | Industrial |
| Blower Type | Centrifugal Blower |
| Material | Gad |
| Suction capacity | 1000 to 10000 m3/Hr |
| Air capacity | 0.44 to 18000 m3 / min |
| Bore | 50 to 300 mm |
| Rated Power | 0.55 to 315 kW |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of SGI Air Root Blower.
Price Range:14000-150000 Rs./ Piece
View Complete details
| Air capacity | 0.44 to 18000 m3 / min |
| Suction capacity | 1000 to 10000 m3/Hr |
| Rated Power | 0.55 to 315 kW |
| Bore | 50 to 300 mm |
| Material | SGI |
View Complete details
View Complete details
View Complete details
| Air Flow(CFM) | As per update client |
| Material | SGI |
| Pressure | 0.8KG/CM2 |
| Max. Speed | 2000 RPM |
| Suction capacity | 1000 to 10000 m3/Hr |
| Rated Power | 0.55 to 315 kW |
View Complete details
| Horse Power | 5 HP |
| Power Source | AC Single Phase |
| Compressor Technology | Reciprocating Compressor |
| Number Of Compression Stages | Single Stage |
| Maximum Flow Rate | 21 - 50 cfm |
| Maximum Flow Rate (CFM) | 50-100 CFM |
View Complete details
| Material | SGI |
| Air Capacity | 0.44 to 18000 m3 / min |
| Suction Capacity | 1000 to 10000 m3/Hr |
| Rated Power | 0.55 to 315 kW |
| Bore | 50-300mm |
Price Range:14000-150000 Rs./ Piece
View Complete details
| Blower Type | Roots Blower |
| Usage/Application | Industrial |
| RPM | 1500 |
| Color | Green |
| Air capacity | 0.44 to 18000 m3 / min |
| Suction capacity | 1000 to 10000 m3/Hr |
| Rated Power | 0.55 to 315 kW |
| Material | MS |
| Bore | 50 to 300 mm |
View Complete details
| Fan Speed(RPM) | As per update client |
| Material | SGI |
| Motor Power | 0.55 to 315 kW |
| Air Capacity | 0.44 to 18000 m3 / min |
| Suction Capacity | 1000 to 10000 m3/Hr |
| Bore | 50-300mm |
View Complete details