Vatva, Ahmedabad, Gujarat
GST No. 24GSHPK4482H1ZH
Call 07942537183 72% Response Rate
Product Type | Air Blower |
Air capacity | 0.44 to 18000 m3 / min |
Suction capacity | 500 to 700 m3/Hr |
Rated Power | 0.55 to 315 kW |
Bore | 50-300mm |
View Complete details
Usage/Application | Pneumatic Conveying |
Pressure | 5-10 Bar |
Air Flow | 1500 CMH |
Air Capacity | 0.04 to 180 m3 / min |
Rated Power | 0.55 to 315 kW |
View Complete details
Air capacity | 0.44 to 18000 m3 / min |
Suction capacity | 1000 to 10000 m3/Hr |
Rated Power | 0.55 to 315 kW |
Bore | 50 to 300 mm |
Material | Gad |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of SGI Air Root Blower.
Price Range:14000-150000 Rs./ Piece
View Complete details
Color | SGI |
Air capacity | 0.44 to 18000 m3 / min |
Suction Capacity | 1000 to 10000 m3/Hr |
Rated Power | 0.55 to 315 kW |
Bore | 50-300mm |
View Complete details
Material | SGI |
Air Capacity | 0.44 to 18000 m3 / min |
Suction Capacity | 1000 to 10000 m3/Hr |
Rated Power | 0.55 to 315 kW |
Bore | 50-300mm |
Price Range:14000-150000 Rs./ Piece
View Complete details
Air capacity | 0.44 to 18000 m3 / min |
Suction capacity | 1000 to 10000 m3/Hr |
Rated Power | 0.55 to 315 kW |
Bore | 50 to 300 mm |
Material | SGI |
View Complete details
Body Material | SGI |
Bore | 50 to 300 mm |
Air capacity | 0.44 to 18000 m3 / min |
Suction capacity | 1000 to 10000 m3/Hr |
Rated Power | 0.55 to 315 kW |
View Complete details
Air capacity | 0.44 to 18000 m3 / min |
Suction capacity | 1000 to 10000 m3/Hr |
Rated Power | 0.55 to 315 kW |
Bore | 50 to 300 mm |
Material | SGI |
View Complete details
Material | SGI |
Air Capacity | 0.44 to 18000 m3 / min |
Suction Capacity | 1000 to 10000 m3/Hr |
Rated Power | 0.55 to 315 kW |
Bore | 50-300mm |
View Complete details
Material | SGI |
Motor Power | 0.55 to 315 kW |
Air Capacity | 0.44 to 18000 m3 / min |
Suction Capacity | 1000 to 10000 m3/Hr |
Bore | 50-300mm |
View Complete details
Body Material | SGI |
Air capacity | 0.44 to 18000 m3 / min |
Suction capacity | 1000 to 10000 m3/Hr |
Rated Power | 0.55 to 315 kW |
Bore | 50 to 300 mm |
View Complete details
Horse Power | 5 HP |
Number Of Compression Stages | Single Stage |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 21 - 50 cfm |
Maximum Flow Rate (CFM) | 50-100 CFM |
Air Quality Standard | Class I |
View Complete details
Horse Power | 5 HP |
Power Source | AC Single Phase |
Compressor Technology | Reciprocating Compressor |
Number Of Compression Stages | Single Stage |
Maximum Flow Rate | 21 - 50 cfm |
Maximum Flow Rate (CFM) | 50-100 CFM |
View Complete details
Material | SGI |
Max. Speed | 2000 RPM |
Pressure | 0.8KG/CM2 |
Suction capacity | 1000 to 10000 m3/Hr |
Rated Power | 0.55 to 315 kW |
View Complete details